| TU001 | FIRST AND SECOND ORDER CORRECTIONS TO THE DIPOLE APPROXIMATION OBSERVED IN NEON BELOW 1000 EV |
| 1.1 53 | O. Hemmers, P. Glans, H. Wang, S. B. Whitfield, D. W. Lindle, R. Wehlitz, I. A. Sellin, A. Derevianko, W. R. Johnson |
| TU002 | ALIGNMENT OF XENON II AND KRYPTON II ODD IONIC STATES POPULATED VIA THE DECAY OF THE ND5/29 (N+2)P AUTOIONIZATION RESONANCES |
| 1.1 54 | B. M. Lagutin, I. D. Petrov, Ph. V. Demekhin, V. L. Sukhorukov, F. Vollweiler, S. Lauer, A. Ehresmann, H. Schmoranzer, B. Zimmermann, K.-H. Schartner |
| TU003 | INNER-SHELL PHOTOABSORPTION OF KR, RB AND XE ATOMS |
| 1.1 55 | Ph. V. Demekhin, I. D. Petrov, N. V. Demekhin, V. L. Sukhorukov, A. Kodre, I. Arcon, R. Preseren |
| TU004 | OBSERVATION OF INTERFERENCE EFFECTS IN THE PHOTOIONIZATION OF NE+ 2S2P5NL SATELLITE STATES |
| 1.1 56 | L. Avaldi, P. Bolognesi, D. Cooper, R. Camilloni, M. Coreno, K. C. Prince, G. C. King |
| TU005 | THEORY OF EXTENDED X-RAY EMISSION FINE STRUCTURE (EXEFS) |
| 1.1 57 | J. Kawai |
| TU006 | PHOTOEXCITATION OF POTASSIUM 3S WINDOW RESONANCES |
| 1.1 58 | M. Koide, F. Koike, M.-T. Huang, R. Wehlitz, B. DePaola, T. Nagata, S. Ohtani, Y. Azuma |
| TU007 | NEAR THRESHOLD PHOTOIONIZATION OF EXCITED ALKALI ATOMS AK(MP) (AK=NA, K, RB, CS; M=3-6) |
| 1.1 59 | I. D. Petrov, V. L. Sukhorukov, E. Leber, H. Hotop |
| TU008 | PHOTOIONIZATION FOR THE EXCITED 1S22S2P 1, 3P STATES OF ATOMIC BE |
| 1.1 60 | D-S. Kim, Y. S. Kim, S. T. Manson |
| TU009 | FLUORESCENCE YIELD OF THE 2S-1NP 1P1 RYDBERG STATES OF NE |
| 1.1 61 | M. Zitnik, A. Muehleisen, P. Pelicon, Z. Smit, P. Lablanquie, F. Penent, R. I. Hall, J. H. D. Eland, M. Coreno, P. Bolognesi, G. C. King, S. Sranges, L. Avaldi, R. Camilloni |
| TU010 | Z DEPENDENT BEHAVIOR OF OPTICAL OSCILLATOR STRENGTHS IN NE-LIKE ATOMS |
| 1.1 62 | T. Kagawa, E. Kitano |
| TU011 | APPROXIMATE WAVE FUNCTION FOR TWO ELECTRONS IN THE CONTINUUM OF THE COULOMB CHARGE |
| 1.1 63 | J. E. Miraglia, G. Bustamante, P. A. Macri |
| TU012 | FINE-STRUCTURE ENERGY LEVELS AND OSCILLATOR STRENGTHS FOR SOME ALLOWED TRANSITIONS IN FE X |
| 1.4 126 | N. C. Deb, G. P. Gupta, A. Z. Msezane |
| TU013 | LIFETIME MEASUREMENT OF NO2 AT 423-462 AND 465-490 NM |
| 1.4 127 | V. Sivakumaran, K. P. Subramanian, V. Kumar |
| TU014 | HIGH RESOLUTION STUDY OF THE NEUTRAL DISSOCIATION WITH EXCITATION (NDE) OF OXYGEN FAR BEYOND THE IONIZATION THRESHOLD |
| 1.4 128 | H. Liebel, A. Ehresmann, S, Laur, F. Vollweiler, R. Müller-Albrecht, H. Schmoranzer, G. Mentzel, O. Wilhelmi, K.-H. Schartner |
| TU015 | PHOTODISSOSIATION DYNAMICS OF CBrClF2 AT 157 NM |
| 1.4 129 | A. Yokoyama, K. Yokoyama, T. Takayanagi |
| TU016 | THE FORMATION OF XEO* (2 1Σ+) BY THE PHOTOLYSIS OF CO2 AND XE |
| 1.4 130 | C. T. Kuo, S. Y. Wang, S. C. Li, P. C. Lee, J. B. Nee |
| TU017 | DETECTION OF O(1D) AND O(1S) PRODUCED IN THE PHOTODISSOCIATION OF O2, N2O, AND CO2 |
| 1.4 131 | J. B. Nee, J. C. Yang, P. C. Lee, C. T. Kuo |
| TU018 | ELECTRIC-FIELD-INDUCED PREDISSOCIATION OF MOLECULAR RYDBERG STATES STUDIED BY THE TWO-COLOR RESONANT FOUR-WAVE MIXING SPECTROSCOPY |
| 1.4 132 | T. Kobayashi, G. Jihong, Y. Matsuo, M. Takami |
| TU019 | THREEBODY BREAKUP OF LASER-EXCITED TRIATOMIC HYDROGEN MOLECULES |
| 1.4 133 | U. Müller, M. Beckert, M. Braun, H. Helm |
| TU020 | FORMATION AND DECAY PROCESSES OF SUPEREXCITED ETHYLENE IN THE VUV RANGE |
| 1.4 134 | K. Kameta, K. Takeda, M. Watanabe, N. Kouchi, Y. Hatano |
| TU021 | I AND I* FORMATION MECHANISM FORMED BY CH3I CLUSTERS AT 280 NM PHOTODISSOCIATION |
| 1.4 135 | T. Murase, D.-C. Che, M. Hashinokuchi, T. Kasai |
| TU022 | ULTRAFAST PHOTODISSOCIATION OF OCS AS STUDIED BY TUNABLE VUV-VUV PUMP-PROBE SPECTROSCOPY |
| 1.4 136 | R. Itakura, A. Hishikawa, K. Yamanouchi |
| TU023 | INTERACTION OF INTERSTELLAR MATTER WITH COSMIC MICROWAVE BACKGROUND RADIATION: ONE POSSIBLE CLUE TO THE ANISOTROPY OF THE CMBR AND TO A TIME'S ARROW OF THE UNIVERSE |
| 1.4 137 | T. K. Rai Dastidar |
| TU024 | ELECTRON-IMPACT CROSS SECTIONS OF ATOMIC OXYGEN AT 30, 50 AND 100 EV |
| 3.3 250 | I. Kanik, M. B. Das, M. A. Khakoo, S. Trajmar, S. S. Tayal |
| TU025 | ELECTRON-IMPACT EMISSION AND EXCITATION CROSS SECTIONS OF XENON AT LOW ENERGIES |
| 3.3 251 | I. Kanik, S. Trajmar, M. A. Khakoo, G. K. James |
| TU026 | A NEW TECHNIQUE FOR THE OBSERVATION OF HIGHLY-EXCITED AND MULTIPLY-EXCITED STATES IN ATOMS AND MOLECULES |
| 3.3 252 | J. R. Harries, M. K. Odling-Smee, A. J. Murray, P. Hammond |
| TU027 | STUDIES OF SUPERELASTIC ELECTRON SCATTERING BY THE METASTABLE MAGNESIUM ATOMS |
| 3.3 253 | V. I. Marushka, S. Y. Ugrin, I. I. Shafranyosh |
| TU028 | ELECTRON IMPACT EXCITATION OF KRYPTON TO THE 4P55S AND 4P55P CONFIGURATIONS-RATIO PARAMETERS AND CROSS SECTIONS |
| 3.3 254 | X. Guo, D. J. Mathews, G. Mikaelian, M. A. Khakoo, I. Kanik, S. Trajmar |
| TU029 | ABSOLUTE DIFFERENTIAL CROSS SECTIONS FOR THE ELECTRON IMPACT EXCITATION OF THE H(12S→22S+22P) TRANSITIONS AT 30, 40, 50 AND 100 EV |
| 3.3 255 | M. A. Khakoo, M. Larsen, B. Paolini, X. Guo |
| TU030 | POLARIZATION OF BALMER-α RADIATION FOLLOWING ELECTRON IMPACT ON ATOMIC HYDROGEN |
| 3.3 256 | W. Kedzierski, J. W. McConkey |
| TU031 | EXCITATION AND IONIZATION-EXCITATION OF HELIUM FOLLOWING ELECTRON AND PROTON IMPACT: A POLARIZATION STUDY |
| 3.3 257 | H. Merabet, A. Siems, M. Bailey, R. Bruch, A. G. Trigueiros |
| TU032 | TEST OF CLOSURE APPROXIMATION IN THE TEMKIN-POET MODEL USING L2 BASIS |
| 3.3 258 | T. Winata |
| TU033 | ORBITAL MOMENTUM PROFILES AND BINDING ENERGY SPECTRA OF PROPANE BY BINARY (E, 2E) SPECTROSCOPY |
| 4.3 315 | Y. Zheng, W. N. Pang, R. C. Shang, X. J. Chen, C. E. Brion, T. K. Ghanty, E. R. Davidson |
| TU034 | ELASTIC SCATTERING AND VIBRATIONAL EXCITATIONS OF CO2 MOLECULE BY SLOW ELECTRON COLLISIONS |
| 4.3 316 | T. Ono, Y. Kojima, A. Nishimura, Y. Oguma, K. Soejima, Y. Kiyama, T. Takahasi, A. Danjo |
| TU035 | THEORETICAL STUDIES OF DDCS FOR WATER MOLECULES BY ELECTRON IMPACT: A NEW APPROACH |
| 4.3 317 | D. Coimbra, R. S. Barbieri |
| TU036 | VIBRATIONAL EXCITATION CROSS SECTION OF E-+CO2 SCATTERING |
| 4.3 318 | S. Watanabe, Y. Sakamoto, M. Kitajima, H. Tanaka, M. Kimura |
| TU037 | ELECTRON IMPACT IONISATION OF ETHANE |
| 4.3 319 | S. Tomar, M. K. Sharma, S. P. Khare |
| TU038 | ELECTRON-IMPACT IONIZATION OF THE NUCLEIC ACID BASES MOLECULES |
| 4.3 320 | M. I. Sukhoviya, I. A. Shondoly, M. I. Shafranyosh, L. L. Shimon |
| TU039 | CROSS SECTIONS FOR ELECTRON SCATTERING BY POLYATOMIC MOLECULES USING THE SCHWINGER MULTICHANNEL METHOD WITH PSEUDOPOTENTIALS (SMCPP) |
| 4.3 321 | M. T. doN. Varella, D. L. Azevedo, R. B. Diniz, A. P. P. Natalense, M. H. F. Bettega, L. G. Ferreira, M. A. P. Lima |
| TU040 | HIGH RESOLUTION ELECTRON IMPACT IONISATION STUDIES FOR OZONE AND OCLO MONOMERS AND DIMERS |
| 4.3 322 | G. Denifl, D. Muigg, N. J. Mason, A. Stamatovic, T. D. Märk |
| TU041 | IONIZATION COEFFICIENT IN SOME ARGON-BASED MIXTURES IN STRONG ELECTRIC FIELDS |
| 4.3 323 | I. K. Bronic, B. Grosswendt |
| TU042 | VALIDITY OF N-3 SCALING LAW IN DIELECTRONIC RECOMBINATION PROCESSES |
| 5.3 378 | J. G. Wang, T. Kato, I. Muarakami |
| TU043 | DIELECTRONIC RECOMBINATION RATE COEFFICIENTS FOR BE-LIKE IONS |
| 5.3 379 | I. Murakami, U. I. Safronova, T. Kato |
| TU044 | DIELECTRONIC RECOMBINATION OF THE CD+ ION VIA CD(4D95S25P) AUTOIONIZING STATES |
| 5.3 380 | A. N. Gomonai, A. I. Imre, V. S. Vukstich, A. N. Nemeth |
| TU045 | INFLUENCE OF MAGNETIC FIELDS ON THE ANOMALOUS RECOMBINATION RATE OF IONS WITH FREE ELECTRONS AT LOW ENERGIES |
| 5.3 381 | G. Gwinner, T. Bartsch, M. Beutelspacher, N. Eklöw, P. Glans, A. Hoffknecht, E. Lindroth, A. Müller, A. A. Saghiri, S. Schippers, M. Schmitt, D. Schwalm, G. Wissler, A. Wolf |
| TU046 | RADIATIVE RECOMBINATION OF BARE CL17+: EXPERIMENT VERSUS THEORY |
| 5.3 382 | A. Hoffknecht, T. Bartsch, G. Gwinner, J. Linkemann, A. Müller, A. A. Saghiri, S. Schippers, A. Wolf |
| TU047 | FIELD ENHANCED DIELECTRONIC RECOMBINATION OF CL14+ AND TI19+ IONS |
| 5.3 383 | T. Bartsch, A. Müller, S. Schippers, C. Brandau, S. Böhm, G. Gwinner, A. A. Saghiri, M. Schmitt, G. Saathoff, M. Beutelspacher, M. Grieser, D. Schwalm, A. Wolf, H. Danared, R. Schuch, G. H. Dunn, D. W. Savin |
| TU048 | DIELECTRONIC RECOMBINATION OF THE HEAVIEST LI-LIKE IONS |
| 5.3 384 | C. Brandau, T. Bartsch, K. Beckert, C. Böhme, F. Bosch, B. Franzke, A. Hoffknecht, H. Knopp, C. Kozhuharov, A. Krämer, P. H. Mokler, A. Müller, F. Nolden, S. Schippers, Z. Stachura, M. Steck, Th. Stöhlker, Th. Winkler |
| TU049 | EXPERIMENTAL SEARCH FOR INTERFERENCE EFFECTS DURING THE RECOMBINATION OF AR-LIKE SC3+ AND TI4+ IONS WITH FREE ELECTRONS |
| 5.3 385 | S. Schippers, T. Bartsch, C. Brandau, G. Gwinner, J. Linkemann, A. Müller, A. A. Saghiri, A. Wolf |
| TU050 | INFLUENCE OF MAGNETIC FIELDS ON RADIATIVE RECOMBINATION OF BI83+ |
| 5.3 386 | A. Hoffknecht, T. Bartsch, C. Böhme, F. Bosch, C. Brandau, B. Franzke, H. Knopp, C. Kozhuharov, A. Krämer, P. Mokler, A. Müller, F. Nolden, S. Schippers, M. Steck, T. Stöhlker, T. Winkler |
| TU051 | DIELECTRONIC RECOMBINATION OF LI-LIKE IONS |
| 5.3 387 | P. Glans, N. Eklöw, W. Zong, E. Lindroth, N. R. Badnell, G. Gwinner, A. A. Saghiri, M. Pajek, E. Justiniano, R. Schuch |
| TU052 | ACCURATE CALCULATIONS OF DIELECTRONIC RECOMBINATION RESONANCES |
| 5.3 388 | E. Lindroth, M. Tokman |
| TU053 | MAGNETIC FIELD DEPENDENCE OF THE ENHANCEMENT OF RECOMBINATION OF ELECTRONS WITH BARE IONS |
| 5.3 389 | N. Eklöw, P. Glans, E. Lindroth, R. Schuch |
| TU054 | RESONANT CONTRIBUTIONS TO THE 3→2 LINE EMISSION OF LITHIUM-LIKE IRON |
| 5.3 390 | M. F. Gu, S. M. Kahn, D. W. Savin, P. Beiersdorfer, G. V. Brown, D. A. Liedahl, K. J. Reed, C. P. Bhalla, S. R. Grabbe |
| TU055 | RECOMBINATION OF LOW-ENERGY ELECTRONS WITH MULTICHARGED IONS VIA CHAOTIC MULTIPLY-EXCITED STATES: A STATISTICAL APPROACH |
| 5.3 391 | G. F. Gribakin, A. A. Gribakina, V. V. Flambaum |
| TU056 | POSITRON SCATTERING FROM ARGON AND KRYPTON |
| 6.1 421 | R. Campeanu, R. P. McEachran, L. A. Parcell, A. D. Stauffer |
| TU057 | ELECTRON CAPTURE TO THE CONTINUUM AT 54.4EV POSITRON+ARGON COLLISIONS |
| 6.1 422 | K. Tökési, Á. Kövér |
| TU058 | POSITRON SCATTERING BY HE, MG, CA AND ZN |
| 6.1 423 | C. P. Campbell, J. Blackwood, M. T. McAlinden, H. R. J. Walters |
| TU059 | POSITRON-ALKALI COLLISIONS WITH POSITRONIUM FORMATION AT INTERMEDIATE AND HIGH ENERGIES |
| 6.1 424 | O. A. Fojón, R. Gayet, J. Hanssen, P. A. Hervieux, R. D. Rivarola |
| TU060 | FORMATION OF POSITRONIUM JETS BY IMPACT OF ULTRARELATIVISTIC POSITRONS ON ATOMS |
| 6.1 425 | D. N. Aguilera, O. A. Fojón, R. D. RivaroLa |
| TU061 | POSITRON-MAGNESIUM SCATTERING IN INTERMEDIATE ENERGIES |
| 6.1 426 | Y. Zhou, K. Ratnavelu, Z. Zhou, J. Pang |
| TU062 | CONTINUUM EFFECTS FOR POSITRON SCATTERING FROM SODIUM |
| 6.1 427 | K. Ratnavelu, N. Natchimuthu |
| TU063 | POLARISATION POTENTIAL MODELS FOR POSITRON SCATTERING FROM BOUND ATOMS |
| 6.1 428 | N. Natchimuthu, K. Ratnavelu |
| TU064 | DOUBLE IONIZATION WITH POSITRONIUM FORMATION IN POSITRON-ATOM COLLISIONS |
| 6.1 429 | H. Bluhme, H. Knudsen, J. P. Merrison, K. Nielsen |
| TU065 | LOW-ENERGY POSITRON COLLISIONS WITH METHANE MOLECULES AND ARGON ATOMS |
| 6.1 430 | T. Nishimura, I. Shimamura |
| TU066 | TOTAL CROSS SECTIONS FOR POSITRON SCATTERING ON NITROGEN AT INTERMEDIATE ENERGIES |
| 6.1 431 | G. P. Karwasz, M. Barozzi, R. S. Brusa, A. Zecca |
| TU067 | ELECTRON CAPTURE TO THE CONTINUUM PROCESS AT POSITRON IMPACT |
| 6.1 432 | A. Kövér, G. Laricchia |
| TU068 | COMMENT ON ``SEMIEMPIRICAL APPROACH TO POSITRON ANNIHILATION IN MOLECULES'' |
| 6.1 433 | J. Mitroy, G. G. Ryzhikh, M. W. J. Bromley |
| TU069 | MECHANISMS OF POSITRON ANNIHILATION ON MOLECULES |
| 6.1 434 | G. F. Gribakin |
| TU070 | ANNIHILATION DYNAMICS IN POSITRON SCATTERING: ZEFF CALCULATIONS FOR N2 AND C2H2 AND ANNIHILATION PROBABILITY DENSITY (APD) FOR COLLISIONS AGAINST HE, H2 AND C2H4 |
| 6.1 435 | M. T. doN. Varella, C. R. C. deCarvalho, E. P. daSilva, J. S. E. Germano, M. A. P. Lima |
| TU071 | COULOMB FOCUSING POST-COLLISION ENERGY SHIFT IN HIGH-ENERGY PROTON IMPACT |
| 7.3 511 | Gy. Víkor, L. Víkor, L. Gulyás |
| TU072 | ANOMALOUS BEHAVIOR OF ISOTROPIC NE AUGER-LINE INTENSITY IN MATCHING VELOCITY REGION OF PROTON PROJECTILE |
| 7.3 512 | Gy. Víkor, L. Tóth, S. Ricz |
| TU073 | COLLISIONAL EXCITATION OF H-** RESONANCES AROUND H(N=3) |
| 7.3 513 | F. Penent, J. P. Grouard, D. Modeley, J. L. Montmagnon, L. Sarkadi |
| TU074 | LIFETIME MEASUREMENT OF HE- AND BE- USING AN ELECTROSTATIC ION TRAP |
| 7.3 514 | D. Zajfman, O. Heber, K. G. Bhushan, L. Knoll, A. Wolf, I. Ben Itzhak, M. L. Rappaport |
| TU075 | L-SHELL X-RAY PRODUCTION CROSS SECTIONS FOR 50-300 KEV PROTONS IMPACTING THICK TARGETS OF FE, CU, ZN AND GE |
| 7.4 515 | S. J. Cipolla |
| TU076 | OBSERVATION OF CONTINUOUS X-RAY SPECTRA MINGLED WITH ATOMIC BREMSSTRAHLUNG AND NUCLEAR BREMSSTRAHLUNG |
| 7.4 516 | K. Ishii, T. Satoh, S. Matsuyama, H. Yamazaki, Y. Tohkai, A. Sugimoto, K. Yamamoto, S. Futatsukawa |
| TU077 | BREMSSTRAHLUNG SPECTRA OF 1 MEV P AND HE++ ON CU AND AG ATOMS |
| 7.4 517 | A. V. Korol, A. G. Lyalin, O. I. Obolensky, A. V. Solov'yov |
| TU078 | MANIFESTATION OF THE BETHE RIDGE IN POLARIZATIONAL BREMSSTRAHLUNG |
| 7.4 518 | A. V. Korol, A. G. Lyalin, O. I. Obolensky, A. V. Solov'yov |
| TU079 | GENERALIZED MODELS OF NONADIABATIC TRANSITIONS |
| 7.8 563 | L. Pichl, V. I. Osherov, H. Nakamura |
| TU080 | COLLISION OF A NON-RELATIVISTIC PARTICLE WITH A STRUCTURAL TARGET |
| 7.8 564 | V. A. Sidorovich |
| TU081 | TIME-ORDERING AND ENTROPY IN FEW ELECTRON TRANSITIONS |
| 7.8 565 | J. H. McGuire, A. L. Godunov, S. G. Tolmanov |
| TU082 | BINARY ENCOUNTER OF GROUND STATE, AND LASER EXCITED STATES OF LITHIUM |
| 7.8 566 | C. Verzani, M. Benis, T. J. M. Zouros, B. DePaola |
| TU083 | ENERGY DISTRIBUTIONS IN RESONANT CHARGE TRANSFER ION-RYDBERG COLLISIONS |
| 7.8 567 | D. S. Fisher, C. W. Fehrenbach, S. R. Lundeen, E. Hessels, B. D. DePaola |
| TU084 | COLLISIONAL DEEXCITATION OF HE+(2S) IN HE, AR, XE, AND H2 |
| 7.8 568 | H. T. Schmidt, A. Fardi, K. Haghighat, A. Langereis, J. C. Levin, L. Liljeby, S. Schwartz, I. A. Sellin, H. Cederquist |
| TU085 | A NEW ADIABATIC FORMULATION OF HETERONUCLEAR HYDROGEN MOLECULAR ION |
| 7.8 569 | B. D. Esry, H. R. Sadeghpour |
| TU086 | EVIDENCE FOR MULTIPLE SCATTERING OF THE EMITTED ELECTRONS IN INTERMEDIATE VELOCITY C+ +INERT GAS COLLISIONS |
| 7.8 570 | B. Sulik, Cs. Koncz, K. Tökési, A. Kövér, S. Ricz, J-Y. Chesnel, N. Stolterfoht, D. Berényi |
| TU087 | A SECOND BORN MODEL FOR DOUBLE SCATTERING OF EJECTED ELECTRONS IN ION-ATOM COLLISIONS |
| 7.8 571 | Cs. Koncz, B. Sulik |
| TU088 | ION MOBILITY AND PRESSURE MEASUREMENTS AT VERY LOW TEMPERATURE |
| 7.8 572 | H. Tanuma, H. Fujimatsu, N. Kobayashi |
| TU089 | SWARM STUDY OF DOUBLY CHARGED RARE-GAS IONS IN HELIUM GAS AT VERY LOW TEMPERATURE |
| 7.8 573 | H. Hidaka, H. Tanuma, N. Kobayashi |
| TU090 | SEARCH FOR POLARIZATION BREMSSTRAHLUNG USING PROTONS AND HE+ ON THIN TARGETS OF CU, NI, AG AND AU |
| 7.8 574 | S. Portillo, C. A. Quarles, F. D. McDaniel, J. L. Duggan, M. El Bouanani |
| TU091 | SYMMETRY-INVARIANT ADIABATIC APPROACH TO THE THREE-BODY COLLISIONS |
| 7.8 575 | A. V. Matveenko |
| TU092 | MUTUAL NEUTRALIZATION PROCESSES IN COLLISIONS BETWEEN H- IONS AND NA+ IONS IN THE ENERGY RANGE FROM 20 EV TO 10 KEV |
| 8.3 585 | S. Suzuki, N. Shimakura, A. S. Dickinson, J. F. McCann |
| TU093 | MULTISTATE QUASIMOLECULAR BASIS TREATMENT OF HE2+-C3+ COLLISIONS. DIFFERENTIAL AND TOTAL CROSS SECTIONS |
| 8.3 586 | V. K. Nikulin, N. A. Guschina |
| TU094 | ELECTRON CAPTURE IN COLLISIONS BETWEEN MULTIPLY CHARGED IONS |
| 8.3 587 | K. v. Diemar, A. Pfeiffer, F. Melchert, K. Bajajova, E. Salzborn |
| TU095 | STATE-SELECTIVE ELECTRON CAPTURE IN ION-ION COLLISIONS |
| 8.3 588 | A. Pfeiffer, F. Melchert, K. v. Diemar, K. Huber, E. Salzborn |
| TU096 | COLLISIONS BETWEEN BARE HE AND LI-LIKE IONS |
| 8.4 589 | M. Keim, A. Achenbach, T. Kirchner, H. J. Lüdde, R. M. Dreizler |
| TU097 | A NEW APPROACH TO ELECTRON TRANSLATION IN LOW ENERGY ATOMIC COLLISIONS |
| 8.4 590 | A. K. Belyaev, D. Egorova, J. Grosser, T. Menzel |
| TU098 | QUENCHING OF RYDBERG STATES BY ATOMS WITH SMALL ELECTRON AFFINITIES |
| 8.4 591 | I. I. Fabrikant |
| TU099 | FORMATION OF HE2* BY HE2+/2E- THREE-BODY COLLISIONAL RADIATIVE RECOMBINATION AND HE2+/C6F5X-(X=F, CL) ION-ION NEUTRALIZATION REACTIONS IN A HELIUM FLOWING AFTERGLOW |
| 8.4 592 | M. Tsuji, E. Oda, K. Mogi, Y. Sakai |
| TU100 | THE 3D-3P ENDOTHERMIC COLLISIONAL POPULATION TRANSFER OF LI IN HE AND AR AT 298K |
| 8.4 593 | N. Yonekura, T. Nakajima, Q. Hui, M. Takami |
| TU101 | TEMPERATURE-DEPENDENT DEPOLARIZATION CROSS SECTIONS OF THE 5D6P 3P1 AND 3D1 STATES OF LASER-ABLATED BA IN HE GAS IN THE RANGE 10-300 K |
| 8.4 594 | T. Nakajima, N. Yonekura, Y. Matsuo, Q. Hui, M. Takami |
| TU102 | ELASTIC SCATTERING OF HE(23, 1S) METASTABLE ATOMS BY NA(32S) ATOMS AT 68 MEV ENERGIES |
| 8.4 595 | E. Yu. Remeta, V. I. Kelemen, A. N. Zavilopulo, A. V. Snegursky |
| TU103 | EXCITATION AND ELECTRON TRANSFER IN H(1S)-H(1S) COLLISIONS |
| 8.4 596 | J. Wang, J. P. Hansen, A. Dubois |
| TU104 | DISALIGNMENT OF EXCITED NEON ATOMS DUE TO HELIUM ATOM COLLISIONS IN LOW TEMPERATURES |
| 8.4 597 | T. Shimamura, T. Hanaoka, M. Hasuo, T. Fujimoto |
| TU105 | EFFECTS OF VELOCITY CHANGING COLLISIONS ON SATURATED ABSORPTION OF EXCITED NEON ATOMS |
| 8.4 598 | Y. Ohta, T. Hanaoka, M. Hasuo, T. Fujimoto |
| TU106 | ENERGY TRANSFER AMONG DOUBLY EXCITED 5D6P AND 5D2 STATES OF BA INDUCED BY COLLISION WITH HE |
| 8.4 599 | Y. Matsuo, T. Nakajima, T. Kobayashi, M. Takami |
| TU107 | ORIENTATION DEPENDENCE OF CO MOLECULE DISSOCIATION BY ELECTRON CAPTURE COLLISION WITH 1 MEV C3+ ION |
| 9.1 607 | Y. Haruyama, M. Saito, K. Yoshida, A. Itoh, N. Imanishi |
| TU108 | AUGER AND RADIATIVE DECAY OF TRIPLY EXCITED STATES OF HE-, LI, BE+, B2+ AND C3+ PROJECTILES FOLLOWING ION-ATOM AND ION-MOLECULE INTERACTIONS |
| 9.1 608 | A. Siems, R. Bruch, H. Merabet, S. Bliman, U. L. Safronova |
| TU109 | THREE-DIMENSIONAL IMAGING OF MOLECULAR BREAKUP IN XE26+-D2 INTERACTIONS |
| 9.1 609 | R. D. DuBois, I. Ali, C. L. Cocke |
| TU110 | NON-FRANCK-CONDON FRAGMENTATION DYNAMICS IN SLOW MULTIPLY CHARGED ION-MOLECULE COLLISIONS |
| 9.1 610 | R. D. DuBois, T. Schlathölter, O. Hadjar, R. Hoekstra, R. Morgenstern, R. Feeler, R. E. Olson |
| TU111 | DISSOCIATIVE EXCITATION OF CH3OH AND BRCN IN COLLISION WITH HE*(23S) STUDIED BY COLLISION ENERGY RESOLVED SPECTROSCOPY |
| 9.1 611 | Y. Yamakita, R. Yokoi, K. Kanda, K. Ohno |
| TU112 | IONIZATION AND FRAGMENTATION OF H2O IN COLLISIONS WITH MEV/U HIGHLY CHARGED IONS |
| 9.1 612 | B. Siegmann, U. Werner, U. Brinkmann, A. Reinköster, H. O. Lutz, R. Mann |
| TU113 | FRAGMENTATION OF D2 MOLECULES BY XE19+ IMPACT |
| 9.1 613 | C. R. Feeler, R. E. Olson, R. D. DuBois, T. Schlatholter, O. Hadjar, R. Hoekstra, R. Morgenstern |
| TU114 | EXCITATION OF THE 1NG BAND SYSTEMS OF N2+ IN MODERATE ENERGY RANGE DURING N+-N2 COLLISIONS |
| 9.1 614 | M. Gochitashvili, B. Kikiani, R. Lomsadze |
| TU115 | POSITION SENSITIVE TOF STUDY OF FRAGMENTATION OF NO2 |
| 9.1 615 | T. Nishide, T. Kitamura, F. A. Rajgara, H. Shiromaru, Y. Achiba, N. Kobayashi |
| TU116 | MULTIPLE DISSOCIATIVE IONISATION OF SF6 BY 1 MEV PROTONS, VUV PHOTONS AND SOFT X-RAYS |
| 9.1 616 | A. M. Sands, M. K. Thomas, B. O. Fisher, K. Codling, P. A. Hatherly, M. B. Shah, K. F. Dunn, C. J. Latimer |
| TU117 | BAND STRUCTURE AND INELASTIC SCATTERING EFFECTS IN THE TARGET CURRENT AND SECONDARY ELECTRON SPECTROSCOPY BY LOW-ENERGY ELECTRON EXCITATION |
| 13.2 727 | O. F. Panchenko, L. K. Panchenko |
| TU118 | SATELLITE STRUCTURE IN THE BINDING ENERGY SPECTRA OF THE VALENCE BAND OF ALUMINUM |
| 13.2 728 | A. S. Kheifets, M. Vos, E. Weigold, S. A. Canney, B. Holm, F. Aryasetiawan, K. Karlsson |
| TU119 | X-RAY EMISSION FROM RESONANT COHERENTLY EXCITED 390 MEV/U AR17+ IONS CHANNELED IN CRYSTALS |
| 13.2 729 | T. Azuma, Y. Takabayashi, T. Ito, K. Komaki, Y. Yamazaki, S. Datz, E. Takada, T. Murakami |
| TU120 | CONVOY ELECTRON PRODUCTION IN 390 MEV/U AR17+ ION COLLISIONS WITH THIN FOILS |
| 13.2 730 | Y. Takabayashi, T. Ito, T. Azuma, K. Komaki, Y. Yamazaki, H. Tawara, M. Torikoshi, A. Kitagawa, E. Takada, T. Murakami |
| TU121 | ATOMIC DISPLACEMENTS INDUCED BY HIGH DENSITY ELECTRONIC EXCITATION IN IRON |
| 13.2 731 | A. Iwase, Y. Chimi, N. Ishikawa, T. Kambara |
| TU122 | TOTAL SECONDARY ELECTRON YIELDS FOR AR IONS INCIDENT ON AN HOPG AND SIO2 SURFACE AS A FUNCTION OF IMPACT VELOCITY AND INCIDENT ANGLE |
| 13.2 732 | D. Fry, M. P. Stockli |
| TU123 | QUANTUM TRANSPORT THEORY FOR ATOMIC STATES THROUGH SOLIDS |
| 13.2 733 | D. G. Arbó, C. O. Reinhold, S. Yoshida, J. Burgdörfer |
| TU124 | NEW 100 PS LIVED UV LUMINESCENCE OF ION TRACK IN WIDE BAND-GAP CRYSTALS |
| 13.2 734 | K. Kimura, S. Sharma, J. Kaneko |
